Analytics
Track your virtual tours performance and visitor insights.
Total Views
14.6K
+24.5%vs previous period
Avg Session Duration
2:18
+12.3%vs previous period
Unique Visitors
9.8K
+18.7%vs previous period
Bounce Rate
32.4%
-5.2%vs previous period
Views Over Time
Total Views
Unique Visitors
Most Viewed Tours
Traffic Sources
Top Hotspot Clicks
Top Rooms by Engagement
| Room | Views | Avg. Time Spent | Exits | Exit Rate |
|---|---|---|---|---|
1Living Room | 8,940 | 2:34 | 1,240 | 13.9% |
2Master Bedroom | 7,560 | 2:12 | 980 | 13.0% |
3Kitchen | 6,890 | 1:58 | 1,120 | 16.3% |
4Master Bathroom | 5,230 | 1:45 | 870 | 16.6% |
5Balcony Terrace | 4,780 | 1:32 | 650 | 13.6% |
6Guest Bedroom | 3,940 | 1:28 | 720 | 18.3% |
7Dining Area | 3,210 | 1:15 | 540 | 16.8% |
24.8K
Total Interactions
87.3%
Engagement Rate
3.2
Avg Pages/Session
+18.4%
Growth Rate